



REY NUEVO || JET NOIR MENS TRACKSUIT (GRAY)
€139,95
All measurements are in centimeters (cm) (TOP)
| Size (cm) | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total length | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 | 86 | 88 |
| Shoulder width | 49.5 | 51 | 52.5 | 54 | 55.5 | 57 | 58.5 | 60 | 61.5 | 63 | 64.5 | 66 |
| 1/2 Chest | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 |
| 1/2 Hem | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
| Sleeve length | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 |
| 1/2 Cuff | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 |
Measurements in cm. Measured flat; allow 1–2 cm tolerance.
All measurements are in centimeters (cm) (PANTS)
| Size (cm) | XXS | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|---|
| Total length | 98.5 | 100.5 | 102.5 | 104.5 | 106.5 | 108.5 | 110.5 | 112.5 |
| 1/2 Waist | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| 1/2 Hips | 46.5 | 48.5 | 50.5 | 52.5 | 54.5 | 56.5 | 58.5 | 60.5 |
| 1/2 Leg opening | 16.3 | 17.3 | 18.3 | 19.3 | 20.3 | 21.3 | 22.3 | 23.3 |
| Front rise | 28.8 | 29.8 | 30.8 | 31.8 | 32.8 | 33.8 | 34.8 | 35.8 |
| Back rise | 38.5 | 39.5 | 40.5 | 41.5 | 42.5 | 43.5 | 44.5 | 45.5 |
Measurements in cm. Measured flat; allow 1–2 cm tolerance.